SMM-D12500
Input Voltage | 320VDC ± 5% |
Outputs | 320VDC@1.5KW, 28VDC@3.5KW |
Line & Load Regulation | 1% |
Output Ripple & Noise | <0.2mV |
Efficiency | 85% |
Operating Temperature | -40℃ to 75℃ |
Cooling | Conduction Cooled |
Protections | I/P over & under Voltage Protection, Over current with auto restart, O/P Over and under Voltage protection, Over Temperature Shutdown, Short Circuit Protection. |
Dimensions | 300(W) x 400(D) x 150(H) MM |
Weight | 10.5Kgs |
I/O Connectors | D38999 Circular Connector |
- EMI/EMC Compliances to MIL-STD-461E