SMM-D10050 (PS-40)
Input Voltage | Dual Input 27VDC |
Outputs | 12VDC@50W |
Line & Load Regulation | <0.5% |
Output Ripple & Noise | <0.5% |
Efficiency | >80% |
Operating temperature | -20℃ to 85℃ |
Cooling | Natural Air Cooled |
Protections | 3.5A Fuse for I/P protection |
Dimensions | 6.3U & Width 8T |
Weight | 2.1Kgs |
I/O Connectors | 30 Pin Connector |
SMM-A10101 (PS-3)
Input Voltage | 220VAC, 2-Phase, 400Hz |
Outputs | DC O/P from 24VDC/100W each |
Line & Load Regulation | <0.5% |
Output Ripple & Noise | <0.5% |
Efficiency | >80% |
Operating Temperature | -20℃ to 85℃ |
Cooling | Natural Air Cooled |
Protection | 2A Fuse for I/P failure, I/P failure indication, 6.3A fuse for DC O/P |
Dimensions | 5U & Width 2W |
Weight | 2.5Kgs |
Connectors | 30 Pin Connector |
SMM-D20100 (PS-609)
Input Voltage | Dual Input 27VDC |
Output | +24VDC@50W, +24VDC@50W |
Line & Load Regulation | <0.5% |
Output Ripple & Noise | <0.5% |
Efficiency | >80% |
Operating Temperature | -20℃ to 85℃ |
Cooling | Fan Cooled |
Dimensions | 6U & Width 8T |
Weight | 1.97Kgs |
I/O Connectors | H-15 Euro Connector |
SMM-D30070 (PS-41)
Input Voltage | Dual Input 27VDC |
Outputs | 3.3VDC@25W, 5VDC@30W, 12VDC@15W |
Line & Load Regulation | <0.5% |
Output Ripple & Spike | <0.5% |
Efficiency | >80% |
Operating Temperature | -20℃ to 85℃ |
Cooling | Natural Air Cooled |
Protections | Short Circuit Protection, 5A fuse for I/P Protection, LED Indicator for 3.3V, 5V, 12V DC O/P |
Dimensions | 6.3U & Width 8T |
Weight | 2.1Kgs |
I/O Connectors | 30 Pin Connector |
SMM-A10050 (PS-10-2)
Input Voltage | 220VAC Line to Line, 400Hz |
Output | 10 Nos of DC O/P ∓12VDC;/125mA each |
Line & Load Regulation | <0.5% |
Output Ripple & Noise | <0.5% |
Efficiency | >80% |
Operating Temperature | -20℃ to 85℃ |
Cooling | Natural Air Cooled |
Protections | LED Indication for I/P Failure, LED Indication for O/P Failure |
Dimensions | 5U & Width 2W |
Weight | 2.2Kgs |
I/O Connectors | 30 Pin Connector |
SMM-A303000 (PS-16)
Input Voltage | 220VAC, 3-Phase, 400Hz |
Outputs | 3DC O/P from 27VDC/100W |
Line & Load Regulation | <0.5% |
Output Ripple & Noise | <0.5% or 100mv pk-pk |
Efficiency | >80% |
Operating Temperature | -20℃ to 85℃ |
Cooling | Natural Air Cooled |
Protections | Fuse for I/P 3-Phase AC, LED Indication for fuse monitoring, three nos of fuse 2.0A for 27VDC |
Dimensions | 5u & Width 4W |
Weight | 5.6Kgs |
I/O Connectors | 30 Pin Connectors |
SMM-D60150 (PS-29-1)
Input Voltage | Dual Input 27VDC |
Output | 3.3VDC@20W, 5VDC@40W, 12VDC@15W, -12VDC@15W, 24VDC@30W, 27VDC@30W |
Line & Load Regulation | <0.5% |
Output Ripple & Noise | <0.5% |
Efficiency | >80% |
Operating Temperature | -20℃ to 85℃ |
Cooling | Natural Air Cooled |
Protections | short circuit protection, 6.3A Fuse for I/P protection, Indication for all O/P |
Dimensions | 6.3U & Width 8T+4T |
Weight | 3.1Kgs |
I/O Connectors | 30 Pin Connector |
SMM-A40090 (PS-29)
Input Voltage | Dual Input 27VDC |
Outputs | +3.3VDC@20W, +5VDC@40W, +12VDC@15W, -12VDC@15W |
Line & Load Regulation | <0.5% |
Output Ripple & Noise | <0.5% |
Efficiency | >80% |
Operating Temperature | -20℃ to 85℃ |
Cooling | Natural Air Cooled |
Protections | Fuse for I/P ,short circuit protection |
Dimensions | 6.3u height & Width 8T+4T |
Weight | 2.9Kgs |
I/O Connectors | 30 Pin Connectors |
SMM-D50100 (PS-608)
Input Voltage | Dual Input 27VDC |
Output | 3.3VDC@20W, 5VDC@40W, 12VDC@10W, -12VDC@10W, 24VDC@20W |
Line & Load Regulation | <0.5% |
Output Ripple & Noise | <0.5% |
Efficiency | >80% |
Operating Temperature | -20℃ to 85℃ |
Cooling | Natural Air Cooled |
Protections | short circuit protection |
Dimensions | 6U & Width 8T |
Weight | 1.98Kgs |
I/O Connectors | Output H15 Euro Connector & input Circular |
SMM-A11501 (BS-15)
Input Voltage | 220VAC, 3-Phase, 400Hz(main bus, reserve bus, emergency bus) |
Outputs | 220VAC, 3-Phase, 400Hz selected healthy bus O/P |
Operating Temperature | -20℃ to 85℃ |
Change Over | change over within 10ms |
Protections | Single phase failure detection, Under voltage detection, Module font contact generation |
Dimensions | 5u height & Width 5W |
Weight | 4.27Kgs |
I/O Connectors | 30 Pin Connectors |
SMM-D80800 (PD-1)
Input Voltage | 27VDC from 8 independent channels |
Output | 27VDC from 8 independent channels |
Line & Load Regulation | filtered Distribution |
Output Ripple & Noise | feed thru filtered output |
Operating Temperature | -20℃ to 85℃ |
Protections | LED indication for 8Nos of fuse failure, module fvault LED, 5A fuse of O/P protection |
Dimensions | 5U & Width 2W |
Weight | 2.6Kgs |
I/O Connectors | 30 pin Connector |
SMM-A11500 (BS-3)
Input Voltage | 220VAC, 3-Phase, 400Hz(main bus, reserve bus, emergency bus) |
Outputs | 220VAC, 3-Phase, 400Hz selected healthy bus O/P |
Operating Temperature | -20℃ to 85℃ |
Change Over | change over within 10ms |
Protections | Single phase failure detection, Under voltage detection, Module font contact generation |
Dimensions | 5u height & Width 5W |
Weight | 5.93Kgs |
I/O Connectors | 30 Pin Connectors |
SMM-A40146 (SPD)
Input Voltage | 220VAC 3-Phase,400Hz, line to line |
Output | 5VDC@5A, 5VDC@40W, 12VDC@4A, -12VDC@4A, 5VDC@5A, 12VDC@4A |
Line & Load Regulation | line reg: <0.5%, load reg:<5% |
Output Ripple & Noise | <50mv |
Efficiency | >70% |
Operating Temperature | 5℃ to 45℃ |
Cooling | conduction cooling |
Protections | short circuit protection, O/P over voltage protection |
Dimensions | 112 X 350 X 210MM |
Weight | 10.0Kgs |
I/O Connectors | 30 Pin Connector |
SMM-A10048 (WDMS)
Input Voltage | 220VAC 2-Phase,400Hz, line to line |
Outputs | 12VDC@4A |
Line & Load Regulation | line reg: <0.5%, load reg:<5% |
Output Ripple & Noise | <50mv |
Efficiency | >70% |
Operating Temperature | 5℃ to 45℃ |
Cooling | conduction Cooling |
Protections | O/P over voltage protection ,short circuit protection |
Dimensions | 112 X 350 X 210MM |
Weight | 10Kgs |
I/O Connectors | 30 Pin Connectors |
SMM-A70211 (SPD-SG)
Input Voltage | 220VAC 3-Phase,400Hz, line to line |
Output | 5 NO.s of 5VDC@5A. +12VDC @4A, -12VDC@4A |
Line & Load Regulation | line reg: <0.5%, load reg:<5% |
Output Ripple & Noise | <50mv |
Efficiency | >70% |
Operating Temperature | 5℃ to 45℃ |
Cooling | conduction cooling |
Protections | short circuit protection, O/P over voltage protection |
Dimensions | 112 X 350 X 210MM |
Weight | 10.0Kgs |
I/O Connectors | 30 Pin Connector |
SMM-A10120 (GBCSM)
Input Voltage | 220VAC 2-Phase,400Hz, line to line |
Outputs | 24VDC@5A |
Line & Load Regulation | line reg: <0.5%, load reg:<5% |
Output Ripple & Noise | <50mv |
Efficiency | >70% |
Operating Temperature | 5℃ to 45℃ |
Cooling | conduction Cooling |
Protections | O/P over voltage protection ,short circuit protection |
Dimensions | 162.4 X 330.4 X 110.8MM |
Weight | 2.0Kgs |
I/O Connectors | Circular Connectors |
SMM-A20155 (CONTROL BLOCK)
Input Voltage | 220VAC 2-Phase,400Hz, line to line |
Output | 24VDC@10A, 12VDC @1.2A |
Line & Load Regulation | line reg: <0.5%, load reg:<5% |
Output Ripple & Noise | <50mv |
Efficiency | >70% |
Operating Temperature | 5℃ to 45℃ |
Cooling | conduction cooling |
Protections | short circuit protection, O/P over voltage protection |
Dimensions | 115 X 190 X 70MM |
Weight | 2.0Kgs |
I/O Connectors | Circular Connector |
SMM-A10120 (OIP 1&2)
Input Voltage | 220VAC 2-Phase,400Hz, line to line |
Outputs | 5VDC@5A |
Line & Load Regulation | line reg: <0.5%, load reg:<5% |
Output Ripple & Noise | <50mv |
Efficiency | >70% |
Operating Temperature | 5℃ to 45℃ |
Cooling | conduction Cooling |
Protections | O/P over voltage protection ,short circuit protection |
Dimensions | 200 X 150.4 X 68MM |
Weight | 2.5Kgs |
I/O Connectors | Circular Connectors |
SMM-A10080
Input Voltage | 180-265VAC sINGLE Phase, 45-55Hz |
Output | 5VDC, 16A |
Line & Load Regulation | 1% |
Output Ripple & Noise | 50mv |
Efficiency | >75% |
Operating Temperature | 0℃ to 70℃ |
Cooling | Natural cooling |
Protections | short circuit protection, Overload protection |
Dimensions | 6u & width 28mm |
Weight | 1.0Kgs |
I/O Connectors | 100 pin I/O Connector |
SMM-A10125
Input Voltage | 195-265VAC, Single Phase, 45-55Hz |
Outputs | 5VDC, 25A |
Line & Load Regulation | 1% |
Output Ripple & Noise | <50mv |
Efficiency | >75% |
Operating Temperature | 0℃ to 70℃ |
Cooling | Forced Air Cooling |
Protections | Overload protection ,short circuit protection |
Dimensions | Standard 19” rack mountable, 1U |
Weight | 3.0Kgs |
I/O Connectors | Input 3 pin IEC Connectors & outout terminal |
SMM-D10081
Input Voltage | 24VDC |
Output | 5VDC, 8A |
Line & Load Regulation | 1% |
Output Ripple & Noise | 50mv |
Efficiency | >75% |
Operating Temperature | 0℃ to 70℃ |
Cooling | Natural cooling |
Protections | short circuit protection, Overload protection |
Dimensions | 6u & width 28mm |
Weight | 1.0Kgs |
I/O Connectors | 100 pin I/O Connector |
SMM-D10720
Input Voltage | 220VDC |
Outputs | 90VDC, 8A |
Line & Load Regulation | 1% |
Output Ripple & Noise | 200mv |
Efficiency | >80% |
Operating Temperature | 0℃ to 70℃ |
Cooling | Forced Air Cooling |
Protections | Overload protection ,short circuit protection |
Dimensions | Standard 19” rack mountable, 4U |
Weight | 10.0Kgs |
I/O Connectors | Input/Output circular Connectors |
RID Concentrator
Input Voltage | 220VAC 3-Phase,400Hz, line to line |
Output | 2 No. of 5VDC@5A |
Line & Load Regulation | line reg: <0.5%, load reg:<5% |
Output Ripple & Noise | <50mv |
Efficiency | >70% |
Operating Temperature | 5℃ to 45℃ |
Cooling | conduction cooling |
Protections | short circuit protection, O/P over voltage protection |
Dimensions | 112 X 350 X 210MM |
Weight | 10.0Kgs |
I/O Connectors | 30 pin Connector |
SMM-A13500
Input Voltage | 415VAC 3-Phase, 50Hz |
Outputs | Electrical drive for driving 4 set of type 1 clutch coils, Electrical drive for driving 4 Nos. type 1 motors, Electrical drive for driving 4 Nos. P type motors, Electrical drive for driving 1 Nos. C type motors |
Output Ripple & Noise | <50mv |
Efficiency | >80% |
Operating Temperature | 0℃ to 40℃ |
Cooling | Forced Air Cooling |
Protections | O/P over voltage protection ,short circuit protection |
Dimensions | Standard 19” rack mountable, 28U height |
Weight | 100.0Kgs |
I/O Connectors | Input / Output Circular Connectors |
SMM-AD101500
Input Voltage | 415VAC, 3Ø, ±10% |
Outputs Power | 1,500Watts |
Output Ripple & Noise | < 150mV p-p @ 20MHz |
Efficiency | >80% |
Operating Temperature | 0°C to +55°C |
Cooling | Forced Air Cooling |
Protections | over voltage protection ,short circuit protection, Transient Voltage Surges, Load and Supply Fluctuations |
Dimensions | 850mm (H) x 500mm (W) x 300mm (D) |
Weight | Less than 245 Kg |
I/O Connectors | Circular Connectors |
SMM-A201400
Input Voltage | 380V AC(L~L),Three Wire/415 AC(L~L),Four Wire |
Output Voltage & output current | 28V/50A, 65V /10A |
Output Ripple & Noise | 150 mVp-p |
Efficiency | >80% |
Operating Temperature | -55°C to +85°C |
Cooling | Natural Cooling |
Protections | Over Voltage, Over Current, Over Temperature, IP protected, Short Circuit |
Dimensions | 200mm (L) x 140mm (W) x 90mm (H) |
Weight | ~2.5kg |
I/O Connectors | Input / Output Circular Connectors |