SMM-B10652
| Input Voltage | 230VAC ± 10%, 50Hz±5%, 1Ph |
| Output | 24VDC/15 Amp, 28VDC/35Amp |
| Line & Load Regulation | ±1% |
| Output Ripple & Noise | 1% pk-pk |
| Efficiency | >80% |
| Operating Temperature | -20℃ to 55℃ |
| Cooling | By internal in-built fan & Conduction Cooling |
| Protections | I/P Under/Over Voltage Protection, O/P Under/Over Voltage Protection, Short Circuit Protection, Over Load Protection, Over Temperature, Output through Elecrtronic circuit for Reverse Protection of Charger. |
| Dimensions | 19”, 3U Rack Mountable, Depth 475mm |
| Weight | 8.5Kgs |
- IN-D38999/20WC04PN(4 PIN), O/P-D38999/20WC04SN(4 PIN), BATT Charger O/P D38999/20WE06SN(6 PIN), CONTROL D38999/20WC08SN(8 PIN)
