SMM-A20155 (CONTROL BLOCK)
Input Voltage | 220VAC 2-Phase,400Hz, line to line |
Output | 24VDC@10A, 12VDC @1.2A |
Line & Load Regulation | line reg: <0.5%, load reg:<5% |
Output Ripple & Noise | <50mv |
Efficiency | >70% |
Operating Temperature | 5℃ to 45℃ |
Cooling | conduction cooling |
Protections | short circuit protection, O/P over voltage protection |
Dimensions | 115 X 190 X 70MM |
Weight | 2.0Kgs |
I/O Connectors | Circular Connector |
- EMI/EMC Compliance to MIL-STD-461E Environmental Compliance to JSS-55555