SMM-A10060
| Input Voltage | 220 VAC (150V-264V) |
| Outputs | -48VDC@1.2A |
| Line & Load Regulation | ±1% Low line to High Line |
| Ripple | <50mVp-p |
| Efficiency | Better then 80% |
| Operating Temperature | -40℃ to 75℃ |
| Cooling | Natural convection Cooled Inbuilt |
| Protections | Short Circuit, output over load, I/O Isolation, Over Temperature & Under/ Over Voltage |
| Dimensions | 56mm(W) x 43mm(H) x 160mm(D) |
| Weight | <1Kg |
| I/O Connector | D-Type connector |
- EMI/EMC Compliances to MIL-STD-461E
- Environmental As per JSS/55555
