SMM-D13000
Input Voltage | 330VDC |
Output | 50VDC/3.0KW |
Line & Load Regulation | 1% |
Output Ripple & Noise | <250mV |
Efficiency | >80% |
Operating temperature | -10℃ to 55℃ |
Protections | Inrush current limiting, O/P Over Voltage Protection, Short circuit Protection, Thermal Shutdown, Input Reverse Voltage Protection. |
Dimensions | 135(L) x 155.3(W) x 25(H) MM |
I/O Connectors | 37 Pin D Sub Output Connector, Input 6 Pin circular connector, Control 13 Pin Circular |
SMM-D10560
Input Voltage | 18-36VDC |
Outputs | 28-36VDC @15A |
Line & Load Regulation | <5% |
Output Ripple & Noise | <150mV |
Efficiency | >75% |
Cooling | By internal in-built fan & conduction cooling |
Protections | Current Limiting, Reverse I/P Voltage Protection, O/P Over Voltage Shutdown With Auto Recovery, Over Temperature Shutdown With Auto Recovery, Short Circuit Protection, I/P Transient/Surge Protection |
Dimensions | 19″(W) x 500(D) x 2U(H) MM |
Weight | 20.0Kgs |
DTRM-PS2-SMC
Input Voltage | 300VDC |
Output | 50VDC @5.4A, 5.1VDC @15.09A, 5.1VDC @3.9A |
Line & Load Regulation | 0.50% |
Output Ripple & Noise | 0.50% |
Efficiency | >85% |
Operating Temperature | -20℃ to 65℃ |
Cooling | Conduction Cooling |
Protections | I/P Under/Over Voltage Protection, O/P Under/Over Voltage Protection, Short Circuit Protection, Over Load Protection, Reverse Polarity Protection. |
Dimensions | 244.7(L) x 99(W) x 33.5(H) MM |
Weight | 1.3Kgs |
SMM-D10960
Input Voltage | 18-36VAC |
Outputs | 28VDC-36VDC @30A |
Line & Load Regulation | <5% |
Output Ripple & Noise | <150mV |
Efficiency | >75% |
Operating Temperature | -20%#8451; to 55℃ |
Cooling | By internal in-built fan & Conduction Cooling |
Protections | Current Limiting, Reverse I/P Voltage Protection, O/P Over Voltage Shutdown, Over Temperature Shutdown, Short Circuit Protection. |
Dimensions | 19″(W) x 500(D) x 2U(H) MM |
Weight | 20.0Kgs |
SMM-B10652
Input Voltage | 230VAC ± 10%, 50Hz±5%, 1Ph |
Output | 24VDC/15 Amp, 28VDC/35Amp |
Line & Load Regulation | ±1% |
Output Ripple & Noise | 1% pk-pk |
Efficiency | >80% |
Operating Temperature | -20℃ to 55℃ |
Cooling | By internal in-built fan & Conduction Cooling |
Protections | I/P Under/Over Voltage Protection, O/P Under/Over Voltage Protection, Short Circuit Protection, Over Load Protection, Over Temperature, Output through Elecrtronic circuit for Reverse Protection of Charger. |
Dimensions | 19”, 3U Rack Mountable, Depth 475mm |
Weight | 8.5Kgs |
SMM-A11200
Input Voltage | 180V to 264VAC, Single Phase, 50Hz ∓ 3Hz |
Outputs | 24VDC-40VDC @30A |
Line & Load Regulation | Line Reg: 1%, Load Reg:3% |
Output Ripple & Noise | 150mV |
Efficiency | >80% |
Operating Temperature | -20%#8451; to 55℃ |
Cooling | By internal in-built fan |
Protections | Short Circuit (Auto Recovery Type), O/P Overload With Indication, O/P Over Voltage (Latch Type) with Indication, I/P Under Voltage With Indication |
Dimensions | 19″(W) x 3U(H) x 550(D) MM |
Weight | 2.2Kgs |
SMM-D115001
Input Voltage | 300VDC (270-330VDC) |
Output | 28VDC @8.9A, 50VDC @3A, 5VDC @10A, |
Line & Load Regulation | 1% |
Output Ripple & Noise | 0.5% |
Efficiency | >85% |
Operating Temperature | -20℃ to 65℃ |
Cooling | Conduction Cooling |
Protections | I/P Under/Over Voltage Protection, O/P Under/Over Voltage Protection, Short Circuit Protection, Over Load Protection, Reverse Polarity Protection. |
Dimensions | 207(L) x 93(W) x 33.5(H) MM |
Weight | 1.0Kgs |
SMM-D21600
Input Voltage | 320VDC ± 5% |
Outputs | 28VDC (+2V Settable) 13.0KW, 28VDC (+2V Settable) 3.5KW both isolated from each other. |
Line & Load Regulation | ±1% |
Output Ripple & Noise | <0.5mV |
Efficiency | >85% |
Cooling | Liquid Conduction Cooled |
Protections | I/P over & under Voltage Protection, Over current with auto restart, O/P Over and under Voltage protection, Over Temperature Shutdown, Short Circuit Protection. |
Dimensions | 400(W) x 450(D) x 300(H) MM |
Weight | 32.0Kgs |
SMM-A63365
Input Voltage | 230VAC, Single Phase, 50Hz |
Output | 150VDC@20A, 24VDC@10A, 15VDC@2.5A, -15VDC@2.5A |
Line & Load Regulation | <2% |
Output Ripple & Noise | <1% pk-pk |
Efficiency | >85% |
Operating Temperature | -20℃ to 55℃ |
Cooling | Conduction Cooling |
Protections | Short Circuit Protection, Over Load Protection, Reverse Polarity Protection |
Dimensions | 500mm(L), 250mm(W), 200mm(H) |
Weight | 25.0Kgs |
SMM-D12500
Input Voltage | 320VDC ± 5% |
Outputs | 320VDC@1.5KW, 28VDC@3.5KW |
Line & Load Regulation | 1% |
Output Ripple & Noise | <0.2mV |
Efficiency | 85% |
Operating Temperature | -40℃ to 75℃ |
Cooling | Conduction Cooled |
Protections | I/P over & under Voltage Protection, Over current with auto restart, O/P Over and under Voltage protection, Over Temperature Shutdown, Short Circuit Protection. |
Dimensions | 300(W) x 400(D) x 150(H) MM |
Weight | 10.5Kgs |
I/O Connectors | D38999 Circular Connector |
SMM-A10800
Input Voltage | 90-260VAC, 50-440Hz |
Output | 80VDC@10A |
Line & Load Regulation | 1% |
Efficiency | >80% |
Operating Temperature | -10℃ to 70℃ |
Cooling | Natural Cooling |
Protections | Over voltage and current protection with auto recovery, Over temperature Shutdown, Short Circuit Protection |
Dimensions | 210mm(L), 245mm(W), 350mm(H) |
Weight | 6.0Kgs |
SMM-D50560
Input Voltage | 300VDC, 2A |
Outputs | 500VDC@10A, 5VDC@5A, 5VDC@1A, 5VDC@1.5A |
Line & Load Regulation | 0.5% |
Output Ripple & Noise | >30db |
Efficiency | 85% |
Operating Temperature | -40℃ to 71℃ |
Cooling | Conduction Cooled |
Protections | Inrush current limiting, output over voltage, Short Circuit, Thermal Shutdown, I/O Isolation. |
Dimensions | 93(W) x 245(D) x 33.5(H) MM |
Weight | 20.0Kgs |
SMM-A1144
Input Voltage | 180-264VAC |
Output | 24±0.2VDC, 6Amp |
Line & Load Regulation | ±1% |
Output Ripple & Noise | <1% |
Efficiency | >80% |
Protections | Input/Output over current protection, Input Over and under voltage protection, Over temperature Shutdown, Short Circuit Protection |
Dimensions | 162mm(L), 80mm(W), 41mm(H) |
Weight | 1.5Kgs |
I/O Connector | Input &n Output through pig tail cable |
SMM-D20540
Input Voltage | 300VDC |
Outputs | 1+50±0.5V/ 270W, +50±0.5V/ 270W |
Line & Load Regulation | ±1% Of set O/P Voltage |
Output Ripple & Noise | 0.5% |
Efficiency | >85% |
Operating Temperature | -20℃ to 65℃ |
Protections | Input & output over voltage, Short Circuit, Over temperature with auto restart, Reverse Polarity Protection |
Dimensions | (244.7 X 93 X 33.5)MM |
Weight | 1.3Kgs |
I/O Connector | 37-pin D-Sub male connector |
SMM-D1100
Input Voltage | 10.5-30VDC |
Output | 15±0.2VDC, 6Amp |
Line & Load Regulation | 4% |
Output Ripple & Noise | <1% |
Efficiency | >80% |
Protections | Input/Output over current protection, Input Over and under voltage protection, No reverse current flow for battery, Short Circuit Protection |
Dimensions | 162mm(L), 80mm(W), 41mm(H) |
Weight | 1.5Kgs |
I/O Connector | MS 3106F 10SL-3SInput Connector |
SMM-D11100
Input Voltage | 300VDC |
Outputs | 50CDC@24A |
Line & Load Regulation | 1% |
Output Ripple & Noise | 0.5% |
Efficiency | 85% |
Operating Temperature | -20℃ to 65℃ |
Cooling | Conduction Cooled |
Protections | Input & output over voltage Protection, Short Circuit, Over temperature with auto restart, Reverse Polarity Protection, overload protection |
Dimensions | 207.7(L) 93(W) 33.5(H)MM |
Weight | 1.0Kgs |
I/O Connector | D-Type connector |
SMM-A1240
Input Voltage | 230VAC +/- 10%, 50Hz, Single Phase |
Output | +24V@10A |
Line & Load Regulation | 0.5% |
Output Ripple & Noise | 50MV Pk-Pk @20MHz |
Efficiency | >80% |
Operating Temperature | -10℃ to 55℃ |
Cooling | Natural Cooling |
Dimensions | 200mm(L), 150mm(W), 40mm(H) |
Weight | 1.5Kgs |
I/O Connector | Mil grade Connector |
SMM-D40400
Input Voltage | 18-36VDC |
Outputs | THREE O/P of 24v±2%/200W, 12v±2%/200W |
Line & Load Regulation | ±0.5% MAX. |
Output Ripple & Noise | 1% |
Efficiency | >85% |
Operating Temperature | -40℃ to 71℃ |
Cooling | Conduction Cooled |
Protections | Short Circuit protection |
Dimensions | 100(L) 192(W) 30(H)MM |
Weight | 2.5Kgs |
I/O Connector | D-Type connector |
SMM-A10060
Input Voltage | 220 VAC (150V-264V) |
Outputs | -48VDC@1.2A |
Line & Load Regulation | ±1% Low line to High Line |
Ripple | <50mVp-p |
Efficiency | Better then 80% |
Operating Temperature | -40℃ to 75℃ |
Cooling | Natural convection Cooled Inbuilt |
Protections | Short Circuit, output over load, I/O Isolation, Over Temperature & Under/ Over Voltage |
Dimensions | 56mm(W) x 43mm(H) x 160mm(D) |
Weight | <1Kg |
I/O Connector | D-Type connector |
SMC-3303X
Input Voltage | 110/220VAC |
Outputs | 0~30V/0~3A x2, fixed 2.5V, 3.3V, 5V (selectable) |
Line & Load Regulation | ≤0.01% +5mV |
Output Ripple & Noise | ≤2mV |
Efficiency | >85% |
Operating Temperature | -5°C to 40°C |
Protections | O/P Over Voltage, Short circuit, Current Limit and Reverse Polarity Protections. |
Dimensions | 310(L) x 250(W) x 150(H) MM |
I/O Connector | Power Cord, Connector Leads, USB Cable |
SMM-A11400
Input Voltage | 180-264VAC |
Outputs | 18-36VDC, 0~30A |
Line & Load Regulation | ≤3% |
Output Ripple & Noise | ≤150mV |
Efficiency | ≥80% |
Operating Temperature | (-20 to 65)°C |
Protections | O/P Over Voltage, Short circuit, Current Limit and Reverse Polarity Protections. |
Dimensions | 450(L)x210(W)x98(H)mm |
I/O Connector | COMBO D CONNECTOR |