SMM-D40370
Input Voltage | 28VDC (18VDC-36VDC) |
Outputs | +5VDC@30A/40A Peak, +12VDC@12A/16A Peak, +3.3VDC@15A/22A Peak, -12VDC@1.5A/2.5A Peak |
Line & Load Regulation | 0.5% |
Output Ripple & Noise | <=50mv pk-pk |
Efficiency | 82% (Typical) |
Operating temperature | -40℃ to 70℃ |
Cooling | Natural Air Cooled |
Dimensions | 261mm(H) x 180mm(D) x 60mm(W) |
Weight | 2.5Kgs |
I/O Connectors | MIL Grade Circular Connectors |
SMM-A10360
Input Voltage | 230VAC, 1-Phase, 47-400Hz |
Outputs | +24VDC@15A |
Line & Load Regulation | 0.5% |
Output Ripple & Noise | <=50mv pk-pk |
Efficiency | 85% (Typical) |
Operating Temperature | -30℃ to 65℃ |
Cooling | Natural Air Cooled |
Dimensions | 233mm(H) x 160mm(D) x 19mm(W) |
Weight | 2Kgs |
Connectors | DIN 41612 Connector |
SMM-A61558
Input Voltage | 230VAC, 1-Phase, 47-400Hz |
Output | +5VDC@240A, +3.3VDC@40A, +12VDC@5A, -12VDC@5A, -48VDC@2A (Low Noise), +5VDC@2A (Low Noise) |
Line & Load Regulation | 0.5% |
Output Ripple & Noise | <=8mv pk-pk for 5V & <=20mv pk-pk rest outputs |
Efficiency | 81% (Typical) |
Operating Temperature | -40℃ to 60℃ |
Cooling | Natural Air Cooled |
Dimensions | 280mm(L) x 260mm(B) x 120mm(H) |
Weight | 6Kgs |
I/O Connectors | MIL Grade Circular Connectors & Bus Bar |
SMM-D20641
Input Voltage | 28VDC(18VDC-36VDC) |
Outputs | +8VDC@80A, -2VDC@0.5A |
Line & Load Regulation | 0.2% |
Output Ripple & Spike | <=20mv pk-pk |
Efficiency | 82% (Typical) |
Operating Temperature | -40℃ to 60℃ |
Cooling | Forced Air Cooled-External |
Dimensions | 220mm(W) x 150mm(D) x 40mm(H) |
Weight | 1.2Kgs |
I/O Connectors | MIL Grade D-Sub Connectors |
SMM-D12974
Input Voltage | 28VDC (18-36VDC) |
Output | +5VDC@3A, -5VDC@3A, +22VDC@5A, -22VDC@5A, +22VDC@5A, -22VDC@5A, +22VDC@5A, -22VDC@5A, +15VDC@1A, -15VDC@1A, +28VDC@3A, +28VDC@10A Pulsed (On 200msec, Off-100msec) |
Line & Load Regulation | 0.5% |
Output Ripple & Noise | <=100mv pk-pk |
Efficiency | 80% (Typical) |
Operating Temperature | -40℃ to 60℃ |
Cooling | Natural Air Cooled |
Dimensions | 350mm(W) x 300mm(D) x 150mm(H) |
Weight | 6.5Kgs |
I/O Connectors | MIL Grade Circular Connectors |
SMM-D10011
Input Voltage | 28VAC (18-36VDC) |
Outputs | +30VDC@0.5A, -15VDC@2A, +12VDC@1.5A, -12VDC@1.5A, +5VDC@2A, +5VDC@4A |
Line & Load Regulation | 0.2% |
Output Ripple & Noise | <=50mv pk-pk |
Efficiency | 81% |
Operating Temperature | -55℃ to 71℃ |
Cooling | Natural Air Cooled |
Dimensions | 140mm(W) x 140mm(D) x 30mm(H) |
Weight | 0.7Kgs |
I/O Connectors | MIL Grade D-Sub Connectors |
SMM-D50244
Input Voltage | 28VDC (18-36VDC) |
Output | +5VDC@30A, +12VDC@2.5A, -12VDC@2.5A, +3.3VDC@10A, +5VDC@0.1A (Stand By) |
Line & Load Regulation | 0.6% |
Output Ripple & Noise | <=50mv pk-pk |
Efficiency | 75% (Typical) |
Operating Temperature | -55℃ to +71℃ |
Cooling | Forced Air Cooled-External |
Dimensions | 18mm(W) x 160mm(D) x 233mm(H) |
Weight | 1Kgs |
I/O Connectors | DIN 41612 Type P47 Connector |
Faculty Redundancy & Current | Sharing Operation with Additional Backplanes |
SMM-D45300
Input Voltage | 270VDC (180-375VDC) |
Outputs | +40VDC@115A, +10VDC@40A, -5VDC@40A, -15VDC@6A |
Line & Load Regulation | 0.5% |
Output Ripple & Noise | <=100mv pk-pk |
Efficiency | 85%(Typical) |
Operating Temperature | -55℃ to +71℃ |
Cooling | Forced Air Cooled-External |
Dimensions | 32mm(W) x 325mm(D) x 675mm(H) |
Weight | 9Kgs |
I/O Connectors | MIL Grade Shell Type/Deutcsh Connectors |
SMM-D10150
Input Voltage | 28VDC (18-36VDC) |
Output | +50VDC@3A |
Line & Load Regulation | 0.5% |
Output Ripple & Noise | <=100mv pk-pk |
Efficiency | 82% (Typical) |
Operating Temperature | -40℃ to +71℃ |
Cooling | Natural Air Cooled |
Dimensions | 150mm(W) x 150mm(D) x 50mm(H) |
Weight | 1.4Kgs |
I/O Connectors | MIL Grade Circular Connectors |
SMM-A73258
Input Voltage | 115VAC, 3-Phase, 250-550Hz |
Outputs | +112VDC@11A or 58VDC@16A, +30VDC@25A, +28VDC@11A, -22VDC@5A, -22VDC@9A, +30VDC@12A, +30VDC@10A |
Line & Load Regulation | 0.5% |
Output Ripple & Noise | <=100mv pk-pk |
Efficiency | 85%(Typical) |
Operating Temperature | -55℃ to +71℃ |
Cooling | Forced Air Cooled-External |
Dimensions | 516mm(L) x 95mm(B) x 71mm(H) |
Weight | 6Kgs |
I/O Connectors | MIL Grade Circular Connectors |
SMM-D30150
Input Voltage | 90V-135V / 180V-270VAC, 1Phase, 50Hz |
Output | +5VDC@10A, +15VDC@3A, -15VDC@3A |
Line & Load Regulation | 0.2% |
Output Ripple & Noise | <=100mv pk-pk |
Efficiency | 80% (Typical) |
Operating Temperature | -40℃ to +71℃ |
Cooling | Natural Air Cooled |
Dimensions | 220mm(W) x 150mm(D) x 55mm(H) |
Weight | 1.8Kgs |
I/O Connectors | MIL Grade Circular Connectors |
SMM-A11512
Input Voltage | 230VAC, 1Phase, 47-400Hz |
Outputs | +28VDC@54A |
Line & Load Regulation | 0.2% |
Output Ripple & Noise | <=100mv pk-pk |
Efficiency | 82%(Typical) |
Operating Temperature | -40℃ to +60℃ |
Cooling | Natural Air Cooled |
Dimensions | 350mm(W) x 300mm(D) x 125mm(H) |
Weight | 15Kgs |
I/O Connectors | MIL Grade Circular Connectors |
SMM-A30500
Input Voltage | 115V/230VAC, 3-Phase, 400Hz |
Output | +5VDC@80A, +15VDC@3A, -15VDC@3A |
Line & Load Regulation | 0.5% |
Output Ripple & Noise | <=50mv pk-pk |
Efficiency | 85% (Typical) |
Operating Temperature | -40℃ to +71℃ |
Cooling | Forced Air Cooled-External |
Dimensions | 220mm(W) x 150mm(D) x 30mm(H) |
Weight | 1.8Kgs |
I/O Connectors | MIL Grade D-Sub Connectors |
SMM-D40361
Input Voltage | 28VDC,(18-36VDC) |
Outputs | +50VDC@6A, +12VDC@2A, -12VDC@1A, +5VDC@5A |
Line & Load Regulation | 0.2% |
Output Ripple & Noise | <=50mv pk-pk |
Efficiency | 81%(Typical) |
Operating Temperature | -55℃ to +71℃ |
Cooling | Natural Air Cooled |
Dimensions | 200mm(W) x 140mm(D) x 30mm(H) |
Weight | 1.0Kgs |
I/O Connectors | MIL Grade D-Sub Connectors |
SMM-A70292
Input Voltage | 28VDC, (18 – 36VDC) |
Output | +5VDC@10A, +5VDC@2A, -5VDC@2A, +15VDC@5A, -15VDC@5A, +12VDC@3A, -12VDC@3A |
Line & Load Regulation | 0.5% |
Output Ripple & Noise | <=10mv pk-pk |
Efficiency | 85% (Typical) |
Operating Temperature | -55℃ to +60℃ |
Cooling | Natural Air Cooled |
Dimensions | 195mm(W) x 180mm(D) x 75mm(H) |
Weight | 2.5Kgs |
I/O Connectors | MIL Grade D-Sub Connectors |
SMM-D10450
Input Voltage | 28VDC,(18-36VDC) |
Outputs | +150VDC@3A |
Line & Load Regulation | 0.5% |
Output Ripple & Noise | <=100mv pk-pk |
Efficiency | 82%(Typical) |
Operating Temperature | -40℃ to +71℃ |
Cooling | Natural Air Cooled |
Dimensions | 220mm(W) x 150mm(D) x 50mm(H) |
Weight | 2.2Kgs |
I/O Connectors | MIL Grade Circular Connectors |
SMM-A30100
Input Voltage | 230VAC, 1-Phase, 50Hz |
Output | +5VDC@8A, +15VDC@2A, -15VDC@2A |
Line & Load Regulation | 0.5% |
Output Ripple & Noise | <=5mv pk-pk & 20mv Spikes |
Efficiency | 85% (Typical) |
Operating Temperature | -40℃ to +65℃ |
Cooling | Natural Air Cooled |
Dimensions | 170mm(W) x 85mm(D) x 70mm(H) |
Weight | 0.8Kgs |
I/O Connectors | 12 Ways Terminal Block |
SMM-A50455
Input Voltage | 115VAC, 3-Phase, 47-550Hz OR 230VAC, 1-Phase, 47-550Hz |
Outputs | +150VDC@10A, -150VDC@5A, +120VDC@10A, -12VDC@5A, +5VDC@10A |
Line & Load Regulation | 0.5% |
Output Ripple & Noise | <=50mv pk-pk |
Efficiency | 85%(Typical) |
Operating Temperature | -40℃ to +71℃ |
Cooling | Forced Air Cooled-External |
Dimensions | 220mm(W) x 150mm(D) x 40mm(H) |
Weight | 1.8Kgs |
I/O Connectors | MIL Grade D-Sub Connectors |
SMM-ADB0280
Input Voltage | 230VAC-50Hz (150-270VAC), 47-63Hz, 24VDC (18-32VDC), 48VDC (36-60VDC) |
Output | +28VDC@10A for Battery Charging |
Line & Load Regulation | 1% |
Output Ripple & Noise | <=0.5% & Noise:- 1% |
Efficiency | >80% |
Operating Temperature | -20℃ to +60℃ |
Cooling | Forced Cooling |
Protections | I/P O/P Reverse Polarity Protection, I/P Under Voltage Protection, O/P Short Circuit Protection, Low Battery Cut-off |
Dimensions | 482.6mm(W) x 500mm(D) x 89mm(H) |
Weight | 150Kgs |
SMM-D10190
Input Voltage | Variable Frequency Wide Range Three Phase Voltage & 28VDC |
Outputs | +5V/6A, 3.3AuxV/1A, +15V/2A, -15V/2A, +28VDC@2A, +5V/3A, +15V/0.25A, -15V/0.25A, 28VDC/0.5A, |
Line & Load Regulation | 0.5% |
Output Ripple & Noise | <=50mVpp maximum at B.W 20MHz pk-pk |
Efficiency | >80% |
Protections | Overload & Short Circuit, Over Temperature Protection, reverse Polarity Input |
Dimensions | 280mm(W) x 30mm(D) x 125mm(H) |
Weight | 2.0Kgs |
I/O Connectors | MIL Grade D-Sub Connectors |
SMM-A82488
Input Voltage | 115VAC ± 10%, 3- Phase, 400Hz, 4Wire |
Output | 4 O/P of 270VDC@2.2A, 4 O/P of 28VDC@1A |
Line & Load Regulation | 1% |
Output Ripple & Noise | 500mV on 270VDC Pk-Pk, 200mV on 28VDC Pk-Pk |
Efficiency | >85% |
Operating Temperature | -55℃ to +70℃ |
Cooling | Conduction Through Base Plate |
Protections | Short Circuit Self Protection Auto Recovery, Over Current Trip with Auto Recovery for Current>2.5A |
Dimensions | 95mm(W) x 200mm(D) x 180mm(H) |
SMM-A40390
Input Voltage | 90-264VAC, 40-440Hz |
Outputs | +5VDC@30A, +12VDC@4A, -12VDC@4A, +50VDC@7A, +3.3VDC@2A |
Line & Load Regulation | ± 0.5% |
Output Ripple & Noise | NA |
Efficiency | >85% |
Operating Temperature | -20℃ to +55℃ |
Cooling | Natural Air Cooled |
Protections | Over Voltage & Over CurrentProtection with Auto Recovery, Over temperature Shutdown with Auto Recovery, Short Circuit Protection |
Dimensions | 130mm(W) x 250mm(D) x 30mm(H) |
Weight | 2.2Kgs |
I/O Connectors | MIL Grade D-Sub Connectors |
SMM-AD0190
Input Voltage | Dual I/P Source, 115VAC(105-125VAC), Single Phase, 400Hz AC, 28VDC(18-36VDC) |
Output | 5VDC@25A, 3.3VDC@2A, 15VDC@2A, -15VDC@2A |
Line & Load Regulation | 0.5% |
Output Ripple & Noise | <50mV |
Efficiency | >80% Typical |
Operating Temperature | -55℃ to +85℃ |
Cooling | Conduction cooling as per VITA 48 Standard |
Protections | Short Circuit Protection, Overload Protection, O/P Over and Under Voltage Protection, Reverse polarity protection |
Dimensions | 160mm(W) x 25mm(D) x 233mm(H) |
SMM-D281265
Input Voltage | 28VDC ± 5% |
Outputs | 13DC Isolated Outputs |
Line & Load Regulation | ± 1.5% |
Output Ripple & Noise | 0.5% |
Efficiency | >90% |
Operating Temperature | -20℃ to +55℃ |
Cooling | Conduction Cooling |
Protections | I/P Under and over voltage protection, I/P Over current protection with auto restart, O/P Over and under voltage protection, Overload Protection, Reverse polarity protection, Short Circuit Protection |
Dimensions | 230mm(W) x 164mm(D) x 60mm(H) |
Weight | 2.2Kgs |