
| Team Head | 1 |
| Team Leaders Design | 3 |
| Design Engineers | 12 |
| Assembly & Production | 14 |
| Testing | 8 |
| CAD Design Engineer | 3 |
| Quality | 6 |
| Project Management | 2 |
| Total | 49 |
| EMC Analyzer | 9kHz-1.5GHz |
| LISN | 10A |
| Bi Conical Antenna | 30MHz-300MHz |
| Log Periodic Antenna | 200MHz-2GHz |
| Closed Field Probe-I | 9KHz-30MHz |
| Closed Field Probe-II | 30MHz-1GHz |
| Oscilloscope (Mega Zoom) | 100MHz, 200MS/s, 4 Channels |
| Data Acquisition Switch | 61/2 Digit, 22 Channels |
| 400Hz Source | 230V/1Phase/400Hz/5KVA |
| 400Hz Source | 115V/3Phase/400Hz/10KVA |
| Processing Unit | PIV PC + Network GPIB |
| Digitally Controlled Oven |
| RDSO & TEC Space | MIL-HDBK-217F |
| MIL-STD-461C/D/E | MIL-STD-883-1000-Full |
| MIL-STD-704D/E | MIL-STD-883-2000-Full |
| MIL-STD-810D/E/F | MIL-STD-883-2018-Full |
| MIL-STD-1275B | MIL-STD-883-5000-Full |
| MIL-STD-1399 | MIL-STD-1275B |
| JSS 55555 | DDPMAS |
| RTCA/DO 160E | MIL-PRF-31032 For PWB |
| ISRO-PAX Standards | IP/NEMA Stabdards |
| Seismic Test Qualification Levels |