SMM-AD101500
| Input Voltage | 415VAC, 3Ø, ±10% |
| Outputs Power | 1,500Watts |
| Output Ripple & Noise | < 150mV p-p @ 20MHz |
| Efficiency | >80% |
| Operating Temperature | 0°C to +55°C |
| Cooling | Forced Air Cooling |
| Protections | over voltage protection ,short circuit protection, Transient Voltage Surges, Load and Supply Fluctuations |
| Dimensions | 850mm (H) x 500mm (W) x 300mm (D) |
| Weight | Less than 245 Kg |
| I/O Connectors | Circular Connectors |
- EMI/EMC Compliance to Mil Std- 461E, Fully Rugged Design as per Environmental Specs as per JSS-55555
