| EMC Analyzer | 9kHz-1.5GHz |
| LISN | 10A |
| Bi Conical Antenna | 30MHz-300MHz |
| Log Periodic Antenna | 200MHz-2GHz |
| Closed Field Probe-I | 9KHz-30MHz |
| Closed Field Probe-II | 30MHz-1GHz |
| Oscilloscope (Mega Zoom) | 100MHz, 200MS/s, 4 Channels |
| Data Acquisition Switch | 61/2 Digit, 22 Channels |
| 400Hz Source | 230V/1Phase/400Hz/5KVA |
| 400Hz Source | 115V/3Phase/400Hz/10KVA |
| Processing Unit | PIV PC + Network GPIB |
| Digitally Controlled Oven |
