SMM-A201400
| Input Voltage | 380V AC(L~L),Three Wire/415 AC(L~L),Four Wire |
| Output Voltage & output current | 28V/50A, 65V /10A |
| Output Ripple & Noise | 150 mVp-p |
| Efficiency | >80% |
| Operating Temperature | -55°C to +85°C |
| Cooling | Natural Cooling |
| Protections | Over Voltage, Over Current, Over Temperature, IP protected, Short Circuit |
| Dimensions | 200mm (L) x 140mm (W) x 90mm (H) |
| Weight | ~2.5kg |
| I/O Connectors | Input / Output Circular Connectors |
- EMI/EMC Compliance, Fully Rugged Design and Input and Output isolated.
