SMM-D281265
| Input Voltage | 28VDC ± 5% |
| Outputs | 13DC Isolated Outputs |
| Line & Load Regulation | ± 1.5% |
| Output Ripple & Noise | 0.5% |
| Efficiency | >90% |
| Operating Temperature | -20℃ to +55℃ |
| Cooling | Conduction Cooling |
| Protections | I/P Under and over voltage protection, I/P Over current protection with auto restart, O/P Over and under voltage protection, Overload Protection, Reverse polarity protection, Short Circuit Protection |
| Dimensions | 230mm(W) x 164mm(D) x 60mm(H) |
| Weight | 2.2Kgs |
- EMI/EMC Compliance to MIL-STD-461E, 810F
