| | Product | Description | Application |
| 11. | Sub 6Ghz MicrowaveRadio  | · Complete system for carrier-class TDM and Ethernet connectivity at up to 50 Mbps full-duplex (upto 8 E1+ Eth) over the 2.3-2.7 GHz and 4.9-5.95 GHz spectrum bands and comply with worldwide standards and regulations (including FCC and ETSI). | - Cellular , WiFi , WiMAX, and IP Backhaul.
- Connectivity for Large Corporations/Institutions .
- High Capacity Private Networks.
|
22. | High Capacity Digital Microwave Radio 
| · Delivers upto 1.6 Gbps full duplex over licensed or unlicensed spectrum from 6 to 38 GHz. · High availability (99.999%) · High capacity (full duplex gigE performance · Reduced cost per bit due to the inherent cost- and data-efficiency of native Ethernet · Same cost as microwave with 10 times higher bandwidth · Simple and quick to install. | • WiMax/LTE Backhaul • School District Backbone • Last Mile Access • Fiber Extension • WISP Backbone • Campus Extension • Pseudowire capability that enables integration of Ethernet and TDM traffic across single packet –based network. |
33. | NGSDH & SDH Equipment  | · Legacy TDM interfaces · Data interfaces ,such as Ethernet,GigE,Fiber Channel or DVB · NG SDH functionalities such as GFP,VCAT and LCAS · Optical interfaces from STM-0 to STM-64. · Deliver packet & TDM services · STM-1 to STM-64 SDH | • Provides higher flexibility and lower capital expenses (Capex) operational expenses (Opex). • Today’s best combination for data and circuit transport. • Multiservice packet-friendly NG SDH. |
44. | Satellite based communication systems | · Cost-effective design, packaging, and easy operation for carrier-class interactive data, voice, and video conferencing · Supports various antennas options, plus BUCs/LNBs in C, Ku, Ka and EHF bands | • Telecom service providers • ISPs • Governments and enterprises • Multicast IP applications. |
55. | Timing & Synchronization | · A range of modular equipment & systems in compliance with ITU-T G.811, G.812 & G.813 recommendations OCXO,DOCXO & Rubidium and Maser technologies. · PRC, SSU, NTP Time Server and GPS reference clocks, with NMS. | • Complete synchronization solutions and services for telecommunications, digital broadcasting and defense applications • IP network synchronization |
66. | Mobile Switching System | · We offer a complete portfolio of highly scalable switching systems including all the value-added services. Our innovative technologies provide cost-effective switching solutions that allow service providers to deploy distributed networks that switch local traffic, significantly reducing backhaul costs. | • As mobile operators migrate to an all-IP core network, they require solutions that enable an easy transition to packet switching while allowing connectivity to any legacy circuit-switched network. |
77. | Network-In-A-Box (NIB) | · Smallest and lowest entry point into the GSM wireless space. · Supports a complete GSM network by integrating a mobile switching center (MSC), a base station controller (BSC) and a base transceiver station (BTS) in a single compact enclosure. | · It is the cost-effective and small-scale solution for various applications, including tactical networks, private networks, cruise ships, military applications, emergency responses, etc. The GSM NIB is designed for rapid deployment. |
88. | Pico BTS/Pico BSS  | · Supports voice and data for all GSM bands (850, 900, 1800, and 1900 MHz) · All-IP architecture supporting standard 3GPP interfaces · Integrated BSC functionality · Local switching within the enterprise · Easy DAS integration for extended coverage · Roadmap toward IP PBX connectivity and enterprise FMC | · In-building wireless experience and incorporates innovative GSM radio and core network technologies. · Packaged in a compact, rack-mountable, server-like enclosure, they are designed to be easily installed and configured by corporate IT personnel. |
99. | Nano BTS | · NanoBTS is a complete GSM base station in a laptop size enclosure. It has been widely used for rapid and low cost installation to solve the indoor coverage problems. · Single TRX picocell · 50/900/1800/1900MHz EDGE/AMR · TX power for GMSK: +23dBm for 1800/1900MHz and +20 for 850/900 MHz · TX power for 8PSK: +13dBm for 1800/1900MHz and +20 for 850/900 MHz · Integrated Omni antennas | · Its applications include filling Macro network holes, and offloading the macro network in office buildings, high rise buildings, business parks, multi-tenant buildings, satellite-based applications, and more. · The nano BTS can be using a standard Ethernet connection. With a plug-and-play feature, the nano BTS is very easy to install and maintain. |
110. | Micro BTS | · MicroBTS is an outdoor IP-based solution designed to increase RF coverage and capacity while reducing up front deployment cost and on-going operating expense. · Fully sealed, IP-67 environmental rating · Passive cooling for virtually no maintenance · Small form-factor for stealth deployment · Low power consumption · 2 or 4 TRX Omni configurations · Universal mounting bracket | · The microBTS is perfect for numerous applications, including hot spots and hole fill at the edge of the network, business campuses, universities, stadiums, subways, tunnels, and rural communities. · Simple to install and maintain. Passive cooling – no fans or filters to maintain · Flexible IP backhaul |
111. | Base Station Controller  | · A high-capacity BSC that aggregates and manages communications between the BTS and the MSC, it supports up to 84 TRXs. | · It is available for any GSM, DCS, or PCS network. |
112. | Cell Site Amplifiers  Tower-Mounted Amplifier 
Ground-Mounted Amplifier | Tower-Mounted Amplifier - Slim, stackable design to conserve tower space
- Highly advanced LNA amplifies RX signal for improved receiver performance and increased coverage
Ground-Mounted Amplifier - Slim, stackable design conserves rack space and eliminates tower climbs
- Highly advanced LNA amplifies RX signal for improved receiver performance and increase in coverage
| · Tower-mounted amplifier system for wideband applications · Advanced filtering maintains the lowest possible noise figure for improved QoS. · Modular system is fully compatible with all base stations · Power and alarming for up to three GMA units. |
113. | Fixed WiMax | · Carrier-grade WiMAX Base Station · Single-sector Base Station · Subscriber Unit · Complete range of end-to-end WiMAX solutions including voice, multi-media, and data from virtually any subscriber type (fixed, outdoor, indoor). | Solution delivers the critical elements required to extend services to a wide range of subscribers — ranging from large enterprises and public-sector organizations to multi-tenant buildings. |
114. | Mobile Wimax | · Up to 3 sector from a single chassis · Single sector · Pico base station · Includes a full line of subscriber stations: · Multiple backhaul options. | · Mobile WiMAX (MMX) solutions are all outdoor, "place anywhere" 802.16e WiMAX base stations: · Outdoor, indoor with voice, data, Wi-Fi capabilities: |
115. | Subscriber End Equipment | · HSDPA/EDGE/GPRS/GSM Modem · GSM Payphones · GSM Fax Machines · Data Cards | · End users |