SMM-D115001
| Input Voltage | 300VDC (270-330VDC) |
| Output | 28VDC @8.9A, 50VDC @3A, 5VDC @10A, |
| Line & Load Regulation | 1% |
| Output Ripple & Noise | 0.5% |
| Efficiency | >85% |
| Operating Temperature | -20℃ to 65℃ |
| Cooling | Conduction Cooling |
| Protections | I/P Under/Over Voltage Protection, O/P Under/Over Voltage Protection, Short Circuit Protection, Over Load Protection, Reverse Polarity Protection. |
| Dimensions | 207(L) x 93(W) x 33.5(H) MM |
| Weight | 1.0Kgs |
- EMI/EMC Compliance to MIL-STD-461F
