DTRM-PS2-SMC
Input Voltage | 300VDC |
Output | 50VDC @5.4A, 5.1VDC @15.09A, 5.1VDC @3.9A |
Line & Load Regulation | 0.50% |
Output Ripple & Noise | 0.50% |
Efficiency | >85% |
Operating Temperature | -20℃ to 65℃ |
Cooling | Conduction Cooling |
Protections | I/P Under/Over Voltage Protection, O/P Under/Over Voltage Protection, Short Circuit Protection, Over Load Protection, Reverse Polarity Protection. |
Dimensions | 244.7(L) x 99(W) x 33.5(H) MM |
Weight | 1.3Kgs |
- EMI/EMC Compliance to MIL-STD-461F