SMM-D40361
Input Voltage | 28VDC,(18-36VDC) |
Outputs | +50VDC@6A, +12VDC@2A, -12VDC@1A, +5VDC@5A |
Line & Load Regulation | 0.2% |
Output Ripple & Noise | <=50mv pk-pk |
Efficiency | 81%(Typical) |
Operating Temperature | -55℃ to +71℃ |
Cooling | Natural Air Cooled |
Dimensions | 200mm(W) x 140mm(D) x 30mm(H) |
Weight | 1.0Kgs |
I/O Connectors | MIL Grade D-Sub Connectors |
- Compliance & Qualified to MIL-STD-461E, MIL-STD-704E & 1275 & MIL-STD-810D